<?xml-stylesheet type="text/xsl" href="http://www.newyorkknicksnews.com"?>

<rss version='2.0'   xmlns:dc='http://purl.org/dc/elements/1.1/'>
    <channel xml:base='http://www.newyorkknicksnews.com/mod/forum/nbanewyorkknicks/weblog/'>
        <title><![CDATA[nbanewyorkknicks Blog Posts]]></title>
        <description><![CDATA[nbanewyorkknicks blog posts from http://www.newyorkknicksnews.com/mod/forum/nbanewyorkknicks/weblog/]]></description>
        <link>http://www.newyorkknicksnews.com/mod/forum/nbanewyorkknicks/weblog/</link>	<item>
		<title><![CDATA[Offseason is here]]></title>
		<link>http://www.newyorkknicksnews.com/mod/forum/6963/offseason-is-here.html</link>
		<guid isPermaLink="true">http://www.newyorkknicksnews.com/mod/forum/6963/offseason-is-here.html</guid>
		<pubDate>Tue, 14 Apr 2009 03:24:55 EDT</pubDate>
		<description><![CDATA[<p>One down, and a long summer to go for the NY Knicks. They have two restricted free agents that GM's wanted to have on their teams, The NBA teams are feeling the economic crush like the rest of the globe, and I'm inclined to think that checks won't be written willy nilly, w/o consideration for a franchise's direction. Ronny Turiaf was a restricted FA last year, and went to Golden-State for 3yrs 12mill with a player option for the 4th. Lee averages 16PP and 11rebounds while playing 35 mins. Turiaf is a 6PP and 4Reb while playing 21mins. What i think the Knicks do is, figure out how much David Lee brings to a winning formula and how much of his production is Mike D'antoni's creation via the &quot;drag sets&quot; he runs. Lee is a hard worker, and I've watched his game take real strides in production, but at what cost. Less than 2 mill pers season, makes him underpaid, but I don't think he can live up to the big money contract either. Josh Smith signed a contract last year 5year 58 million after, the Grizzlies originally offered that Atlanta matched. His line stands at 15pp 7reb and 1 block in 35 mins, you can argue that Lee is more productive than Smith. But do we as Knicks fan want to see Lee get that much money. Josh Smith is the 2nd leading go to guy, unless you need a Bibby three, and even that Joe Johnson shooting .So, i think what makes David expendable is a player like Hasheem Thabbet from Uconn, or Earl Clark. Why not Tyler Hansboro&nbsp; They'll be able to generate the same activity Lee does just by getting into the running system. Being in the right  condition can lead to the offensive boards too. Something the TrailBlazers do well. Speaking of the Trailblazers, Lamarcus Aldridge will be a restricted free-agent in 2010, his qualifying offer is at 7.4. I'd rather wait and try to sell him on NY for 10mill or so, leaving the rest for the other big name. Aldridge was a draft rights pick of the Knicks, lost the pick in their debacled Eddy Curry deal.&nbsp; Al Horford scores 11points with 9boards, and a block shot in 33mins and he's paid 4million. So, i would say that the Knicks have to keep David Lee under 6million dollars, and if they can do that they'll be in good shape financially. I think Mr. Donnie Walsh got it right by not negotiating prior to the season. The market is gonna dictate the price, not so much the skill. Emeka Okafor, is certainly going to be in David Lee's agents bag of examples, he signed a a 6year 75million deal last summer, after averaging 13pp 10reb and 1.7blks, and the comparision between the two players will be made, rightly so. But he's the low post presence for the team, and thats because he blocks shots. Kwame Brown took a 2year 8mill dollar deal with Detroit last season, he averages 4pp and 4rebs over 16mins. David has to be worth more than that, and it can be argued double what he signed for. </p><p><a href="http://www.newyorkknicksnews.com/mod/forum/6963/offseason-is-here.html">Continue reading "Offseason is here"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Knicks Figuring Themselves Out While Positioning For the Future]]></title>
		<link>http://www.newyorkknicksnews.com/mod/forum/6149/knicks-figuring-themselves-out-while.html</link>
		<guid isPermaLink="true">http://www.newyorkknicksnews.com/mod/forum/6149/knicks-figuring-themselves-out-while.html</guid>
		<pubDate>Thu, 08 Jan 2009 00:09:18 EST</pubDate>
		<description><![CDATA[<p>Just last Sunday, the Knicks defeated the first place Boston Celtics 100-88.&nbsp; Two nights later they lost in an uninspiring performance to the now 5-30 Oklahoma City Thunder.&nbsp;&nbsp; </p><p>On the surface, this kind of inconsistency resembles last year's Knick team that won 23 games under Isiah Thomas, but there&rsquo;s much more this year to give a Knicks fan hope.&nbsp; </p><p>&nbsp;The Knicks are currently on pace to win 10 more games than last year, with a brand new coach and system.&nbsp; Their games are much more entertaining to watch because they are much less stagnant.&nbsp; The PG thinks pass-first and the team ranks near the top of the league in assists and points per game.&nbsp; And most importantly, they&rsquo;ve managed to free themselves from what appeared to be eternal salary-cap hell through several cost-cutting trades.&nbsp; Suddenly a 2010 Knicks team with LeBron James on it doesn&rsquo;t seem like a pipe dream.&nbsp;</p><p><a href="http://www.newyorkknicksnews.com/mod/forum/6149/knicks-figuring-themselves-out-while.html">Continue reading "Knicks Figuring Themselves Out While Positioning For the Future"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Just when the Knicks season had some hope Jamal Crawford traded to Warriors for Al Harrington]]></title>
		<link>http://www.newyorkknicksnews.com/mod/forum/5466/just-when-the-knicks-season-had-some.html</link>
		<guid isPermaLink="true">http://www.newyorkknicksnews.com/mod/forum/5466/just-when-the-knicks-season-had-some.html</guid>
		<pubDate>Fri, 21 Nov 2008 13:37:14 EST</pubDate>
		<description><![CDATA[<p>Finally.....Finally it was time....As I saw the sports ticker at the bottom of my screen begin with &quot;Knicks agree to trade&quot;, I just knew that either the Stephon Marbury or Eddy Curry issue had finally&nbsp;been resolved.&nbsp;The Knicks season had already started out with some excitement, and this was just going to add to it. A genuine feeling of happiness and relief started to generate inside me.....</p><p>Tick....Tick.....the ticker kept going...</p><p>As each letter was revealed after &quot;Knicks agree to trade&quot;, the feeling of happiness became a feeling of worry..... A few seconds later, the ticker had finished, and my jaw and heart were on the floor. </p><p>&quot;The Knicks agree to trade Jamal Crawford to the Warriors for Al Harrington..&quot; </p><p>...? What?..... What!? ..... WHAT!?? </p><p><a href="http://www.newyorkknicksnews.com/mod/forum/5466/just-when-the-knicks-season-had-some.html">Continue reading "Just when the Knicks season had some hope Jamal Crawford traded to Warriors for Al Harrington"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[What do the Knicks have to do to win a championship this year]]></title>
		<link>http://www.newyorkknicksnews.com/mod/forum/1374/what-do-the-knicks-have-to-do-to.html</link>
		<guid isPermaLink="true">http://www.newyorkknicksnews.com/mod/forum/1374/what-do-the-knicks-have-to-do-to.html</guid>
		<pubDate>Fri, 04 Apr 2008 14:08:24 EDT</pubDate>
		<description><![CDATA[Can the Knicks win a championship this year?  And if so, what do they have to do?<p><a href="http://www.newyorkknicksnews.com/mod/forum/1374/what-do-the-knicks-have-to-do-to.html">Continue reading "What do the Knicks have to do to win a championship this year"</a></p>]]></description>
	</item>

    </channel>
</rss>