<?xml-stylesheet type="text/xsl" href="http://www.newyorkknicksnews.com"?>

<rss version='2.0'   xmlns:dc='http://purl.org/dc/elements/1.1/'>
    <channel xml:base='http://www.newyorkknicksnews.com/sportsguy24/weblog/'>
        <title><![CDATA[sportsguy24 Blog Posts]]></title>
        <description><![CDATA[sportsguy24 blog posts from http://www.newyorkknicksnews.com/sportsguy24/weblog/]]></description>
        <link>http://www.newyorkknicksnews.com/sportsguy24/weblog/</link>	<item>
		<title><![CDATA[What are the Knicks doing]]></title>
		<link>http://www.newyorkknicksnews.com/sportsguy24/weblog/8166/what-are-the-knicks-doing.html</link>
		<guid isPermaLink="true">http://www.newyorkknicksnews.com/sportsguy24/weblog/8166/what-are-the-knicks-doing.html</guid>
		<pubDate>Wed, 29 Jul 2009 13:12:39 PDT</pubDate>
		<description><![CDATA[<p>Why aren't the Knicks doing something to better themselves this offseason?<br /><br />Seriously.</p><p>The organization is so far up their butts looking into the 2010 season that they seem to care less about what is going on this year. Sure, they might be making all the right moves to give LeBron James the most money that is available to a player, but regardless of money, why would James leave when he won't have very many options around him.</p><p>He wants money, but more than anything, he wants a ring. And if he wins the 2009 NBA Championship, you better believe that he will not be leaving Cleveland.</p><p>Then what? Project LeBron becomes a failure. Tracy McGrady? I'm sure he would love to play in New York, but at the stage of his career, he wants a ring. Plus, didn't he flirt with the idea that he may retire once his contract is up?</p><p><a href="http://www.newyorkknicksnews.com/sportsguy24/weblog/8166/what-are-the-knicks-doing.html">Continue reading "What are the Knicks doing"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Surprised with the Rockies Well you shouldnt be]]></title>
		<link>http://www.newyorkknicksnews.com/sportsguy24/weblog/7774/surprised-with-the-rockies-well-you.html</link>
		<guid isPermaLink="true">http://www.newyorkknicksnews.com/sportsguy24/weblog/7774/surprised-with-the-rockies-well-you.html</guid>
		<pubDate>Tue, 23 Jun 2009 11:17:06 PDT</pubDate>
		<description><![CDATA[<p>The Colorado Rockies, a team that went from the N.L. West cellar to just a half a game out of the wildcard spot, have won nine of their last 10 games. They have gone from hosting an 18-28 record to currently standing strong at 37-33. </p>&nbsp; <p>Better yet, they have won 17 of 18 games, very much similar to the run to the World Series just two years ago. Colorado is 19-5 under head coach Jim Tracy and is 8-2 in interleague play, the best in the majors by percentage points. They have also won nine games in a row on the road, which is unheard of based on previous history.</p>&nbsp; <p>Surprised? Well, you shouldn&rsquo;t be. This is what should be expected, even with the off-season departure of Matt Holiday.</p>&nbsp; <p>Ladies and Gentlemen, this is no fluke. No one ever seems to take the Rockies seriously, which in 2007, and now, has provided an advantage, which has led to six-straight series wins. Also, a lot of the great play has been catered to Tracy. Since he has taken over, the team seems to be playing much looser, and are smiling more, which is evidence that they are having fun on the diamond.</p><p><a href="http://www.newyorkknicksnews.com/sportsguy24/weblog/7774/surprised-with-the-rockies-well-you.html">Continue reading "Surprised with the Rockies Well you shouldnt be"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Draft Preview What do the Knicks need at the No 8 spot]]></title>
		<link>http://www.newyorkknicksnews.com/sportsguy24/weblog/7707/draft-preview-what-do-the-knicks.html</link>
		<guid isPermaLink="true">http://www.newyorkknicksnews.com/sportsguy24/weblog/7707/draft-preview-what-do-the-knicks.html</guid>
		<pubDate>Thu, 18 Jun 2009 09:42:02 PDT</pubDate>
		<description><![CDATA[<p>Knicks great, and current assistant to the President of Basketball Operations, Allan Houston represented the Knicks on draft day, and brought along a special lucky charm &ndash;&ndash; Mr. October himself, Reggie Jackson.</p><p>Although grabbing the eighth spot wasn't as high as they would have hoped, the spot isn't bad at all, especially with the talent at the guard position in the pool.</p><p>And if history proves itself again, just like it has oh so many times, the eighth spot is golden. Since 1985, current NBA stars drafted eighth include Andre Miller, T.J. Ford, Rudy Gay, former Knicks Jamal Crawford, current Knicks Larry Hughes and Chris Wilcox. Former player, Vin Baker, who was also taken at No. 8, was an All-Star with the Milwaukee Bucks in 1993.</p><p>While Knicks GM Donnie Walsh is confident that the Knicks will get a starting-caliber player, recent history has suggested against it. In the last five drafts, the No. 8 selection has been: Joe Alexander, Brandan Wright, Rudy Gay, Channing Frye (Knicks draft pick) and Rafael Araujo. There are no All-Stars among that group, while only Gay is a starter.</p><p><a href="http://www.newyorkknicksnews.com/sportsguy24/weblog/7707/draft-preview-what-do-the-knicks.html">Continue reading "Draft Preview What do the Knicks need at the No 8 spot"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Knicks best and worst in the NBA Draft opinion]]></title>
		<link>http://www.newyorkknicksnews.com/sportsguy24/weblog/7667/knicks-best-and-worst-in-the-nba.html</link>
		<guid isPermaLink="true">http://www.newyorkknicksnews.com/sportsguy24/weblog/7667/knicks-best-and-worst-in-the-nba.html</guid>
		<pubDate>Tue, 16 Jun 2009 10:07:06 PDT</pubDate>
		<description><![CDATA[<p>Knicks best and worst in the NBA Draft</p><p>If you read my previous piece about the evolution of the NBA Draft, and how its become one of the most watched drafts in all of professional sports, it's only fitting that I elaborate further by providing the three best and three worse in New York Knick history.</p><p>Especially since the draft is right around the corner.</p><p>Also if you recall, the 1989 draft was the first one that was condensed to two rounds, rather than the near 20 it used to be in the early days. I will only go based from the '89 season and beyond.</p><p>So yea, that does not include the great draft picks of Richie Guerin ('54), Willis Reed ('64), Mark Jackson ('74) and Patrick Ewing ('84), just to name a few.</p><p>I will begin with my Top 3 best, then go into Top 3 worse.</p><p><a href="http://www.newyorkknicksnews.com/sportsguy24/weblog/7667/knicks-best-and-worst-in-the-nba.html">Continue reading "Knicks best and worst in the NBA Draft opinion"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Lack of fundamentals causes Mets loss Yankees win]]></title>
		<link>http://www.newyorkknicksnews.com/sportsguy24/weblog/7626/lack-of-fundamentals-causes-mets.html</link>
		<guid isPermaLink="true">http://www.newyorkknicksnews.com/sportsguy24/weblog/7626/lack-of-fundamentals-causes-mets.html</guid>
		<pubDate>Sat, 13 Jun 2009 03:24:02 PDT</pubDate>
		<description><![CDATA[<object width="425" height="344"><p></param><p></param><embed class="VideoPlayback" type="application/x-shockwave-flash" src="http://www.youtube.com/v/Uzw7TWdonvE&hl=en&fs=1&" width="425" height="344"/></object> <p>I love the killer attitude by the New York Yankees in their recent 9-8 victory over cross-town rival New York Mets, but they shouldn't have won the game.</p><p>I'm much more of a Yankees fan than a Mets fan, but generally when it comes down to it, I am a baseball fan. What happened at second base to end the game was sloppy and could have very well been avoided.</p><p>There are times where one hand is necessary to catch a ball. This was not one of them.</p><p>Hey, Luis Castillo. The winning run was on base and there were two outs. Do everything possible to catch the ball. Hey, how about using two hands to catch the ball, assuring that you make the catch. I'm just a fan, and it's just a suggestion, but it might be something you should do next time out.</p></embed><p><a href="http://www.newyorkknicksnews.com/sportsguy24/weblog/7626/lack-of-fundamentals-causes-mets.html">Continue reading "Lack of fundamentals causes Mets loss Yankees win"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[The simple evolution of the NBA Draft history piece]]></title>
		<link>http://www.newyorkknicksnews.com/sportsguy24/weblog/7604/the-simple-evolution-of-the-nba-draft.html</link>
		<guid isPermaLink="true">http://www.newyorkknicksnews.com/sportsguy24/weblog/7604/the-simple-evolution-of-the-nba-draft.html</guid>
		<pubDate>Thu, 11 Jun 2009 23:50:45 PDT</pubDate>
		<description><![CDATA[<p>I actually never knew how the NBA Draft used to be, so I am glad I am doing this piece. I learned a lot researching the draft and the evolution of what it has become over the years.</p><p>If you don't know about it either, you may find this interesting. Before entering the best and worse New York Knicks draft choices, let me fill you in with Draft information. You may like it.</p><p>Most of my post are opinion based, but here are the facts. The first ever Draft took place in 1947. For 18 seasons, there were anywhere from 13 to 17 rounds to pick through, featuring something called territorial picks. Teams that were having a harder time drawing fans could chose not to use its first-round pick and select a local player instead, hoping they would bring in an already established fan base.</p><p><a href="http://www.newyorkknicksnews.com/sportsguy24/weblog/7604/the-simple-evolution-of-the-nba-draft.html">Continue reading "The simple evolution of the NBA Draft history piece"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Greatest starting five in New York Knicks history]]></title>
		<link>http://www.newyorkknicksnews.com/sportsguy24/weblog/7598/greatest-starting-five-in-new-york.html</link>
		<guid isPermaLink="true">http://www.newyorkknicksnews.com/sportsguy24/weblog/7598/greatest-starting-five-in-new-york.html</guid>
		<pubDate>Thu, 11 Jun 2009 16:48:26 PDT</pubDate>
		<description><![CDATA[<p>There have been plenty of players that have had the privilege of wearing orange, blue and white, the official colors of New York City. Just like it is to wear Yankee pin stripes, when you put on that New York Knick jersey, now that is something special. </p><p>Who remembers Dick McGuire, Richie Guerin and Harry Gallatin? Okay, what about Stephon Marbury, Quentin Richardson and Marcus Camby?</p><p>Plenty of players have laced it up for the Knickerbockers over the years. Some good, some, not so good. With that said, it allowed me to think... what is the best New York starting five of all time?</p><p>Obviously, this is all opinion based, but I'll be sure to provide reasons with why I chose my pick. Here we go.</p><p>AT POINT GUARD FROM ATLANTA, GEORGIA, NUMBER 10, WALT FRAZIER.<br />This should be a no brainer, as the No. 5 pick of the 1967 NBA Draft led the Knicks to their only two championships in team history ('70, '73). Frazier, who has his number retired by the organization, is arguably one of the better guards to ever play the game. His ability to control the game was amazing and he did so defensively. He is still the franchises all-time leader in assists with 4,791. If you only know Frazier as the spokesmen for Just For Men hair products, please do some research on this guy.<br /></p><p><a href="http://www.newyorkknicksnews.com/sportsguy24/weblog/7598/greatest-starting-five-in-new-york.html">Continue reading "Greatest starting five in New York Knicks history"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Can you smell what the Rockies are cooking]]></title>
		<link>http://www.newyorkknicksnews.com/sportsguy24/weblog/7571/can-you-smell-what-the-rockies-are.html</link>
		<guid isPermaLink="true">http://www.newyorkknicksnews.com/sportsguy24/weblog/7571/can-you-smell-what-the-rockies-are.html</guid>
		<pubDate>Tue, 09 Jun 2009 13:21:44 PDT</pubDate>
		<description><![CDATA[<p>Well look what we have here. The Colorado Rockies are streaking again.</p>&nbsp; <p>Do you remember during their &ldquo;Rocktober&rdquo; where they won 21 of 22 in September to get in, the greatest streak to end the regular season? Well, don&rsquo;t expect that this time around, but I do admit the Rockies do have some sort of a new identity with Jim Tracy taking over.</p>&nbsp; <p>It all starts with pitching. And for a change, the Rockies are winning on the road, collecting 16 road wins to just nine at home. It was a bit controversial with the firing of Clint Hurdle on May 27, after the completion of the Los Angeles Dodgers series, but people are soon forgetting about that as the team has gone 7-4 since.</p>&nbsp; <p>It isn&rsquo;t much to brag about, but hey, it is better than any similar stretch this season. The run has officially brought Colorado out of the cellar, as they are now tied with Arizona for the worst record in the N.L. West with its 25-32 mark.</p><p><a href="http://www.newyorkknicksnews.com/sportsguy24/weblog/7571/can-you-smell-what-the-rockies-are.html">Continue reading "Can you smell what the Rockies are cooking"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Mets playing well despite key injuries]]></title>
		<link>http://www.newyorkknicksnews.com/sportsguy24/weblog/7554/mets-playing-well-despite-key-injuries.html</link>
		<guid isPermaLink="true">http://www.newyorkknicksnews.com/sportsguy24/weblog/7554/mets-playing-well-despite-key-injuries.html</guid>
		<pubDate>Mon, 08 Jun 2009 13:52:24 PDT</pubDate>
		<description><![CDATA[<p>When you take a deep look at the six division leaders as of Monday, June 8,&nbsp;each team has had at least one key name player out of the lineup.</p>&nbsp; <p>Beginning in the American League, obviously, the New York Yankees had Alex Rodriguez out all of April and much of May. In the Central, Detroit&rsquo;s Jeremy Bonderman has had a rough road coming back, and star player Miguel Cabrera, who I believe is a future Hall-of-Famer, is currently nursing a hamstring injury.</p>&nbsp; <p>Out West, the Rangers, who could be looked at as a surprise team, haven&rsquo;t played with Josh Hamilton for a large part of the season and are also seeing minor shoulder issues with closer Frank Fransisco.</p>&nbsp; <p>In the National League, Philadelphia, the NL East leaders, are without pitcher Brett Myers for three months. He began the season with a 4-3 mark. They also currently have Shane Victorino out on a day to day basis with a sore hip.</p><p><a href="http://www.newyorkknicksnews.com/sportsguy24/weblog/7554/mets-playing-well-despite-key-injuries.html">Continue reading "Mets playing well despite key injuries"</a></p>]]></description>
	</item>

    </channel>
</rss>
