What's Wrong
What has happenned to the NY knicks in the past years. At the bottom of this blog is a list of the NYK past records from when they started out as a NBA team in
1946. The Legacy has been fading away. Before the Knicks turned to their losing ways, the Knicks were a playoff favorite, with their 2 championships, 8 conference titles, and 8 division titles. But whats wrong now? ALMOST EVERYTHING. Is it a curse? Some say that even if you put the best 15 players in the NBA and the best coach on this team, they'll still loose. Well, thats hard to believe. If the Boston Celtics can break their curse so can the New York Knicks, it might just take longer. But the Knicks need to make a couple of serious changes.
1946. The Legacy has been fading away. Before the Knicks turned to their losing ways, the Knicks were a playoff favorite, with their 2 championships, 8 conference titles, and 8 division titles. But whats wrong now? ALMOST EVERYTHING. Is it a curse? Some say that even if you put the best 15 players in the NBA and the best coach on this team, they'll still loose. Well, thats hard to believe. If the Boston Celtics can break their curse so can the New York Knicks, it might just take longer. But the Knicks need to make a couple of serious changes.
Knicks Season-by-Season Records
| All-Time Records | |||
|---|---|---|---|
| Season | W | L | % |
| 2006-07 | 33 | 49 | .402 |
| 2005-06 | 23 | 59 | .280 |
| 2004-05 | 33 | 49 | .402 |
| 2003-04 | 39 | 43 | .476 |
| 2002-03 | 37 | 45 | .451 |
| 2001-02 | 30 | 52 | .366 |
| 2000-01 | 48 | 34 | .585 |
| 1999-00 | 50 | 32 | .610 |
| 1998-99 | 27 | 23 | .540 |
| 1997-98 | 43 | 39 | .524 |
| 1996-97 | 57 | 25 | .695 |
| 1995-96 | 47 | 35 | .573 |
| 1994-95 | 55 | 27 | .671 |
| 1993-94 | 57 | 25 | .695 |
| 1992-93 | 60 | 22 | .732 |
| 1991-92 | 51 | 31 | .622 |
| 1990-91 | 39 | 43 | .476 |
| 1989-90 | 45 | 37 | .549 |
| 1988-89 | 52 | 30 | .634 |
| 1987-88 | 38 | 44 | .463 |
| 1986-87 | 24 | 58 | .293 |
| 1985-86 | 23 | 59 | .280 |
| 1984-85 | 24 | 58 | .293 |
| 1983-84 | 47 | 35 | .573 |
| 1982-83 | 44 | 38 | .537 |
| 1981-82 | 33 | 49 | .402 |
| 1980-81 | 50 | 32 | .610 |
| 1979-80 | 39 | 43 | .476 |
| 1978-79 | 31 | 51 | .378 |
| 1977-78 | 43 | 39 | .524 |
| 1976-77 | 40 | 42 | .488 |
| 1975-76 | 38 | 44 | .463 |
| 1974-75 | 40 | 42 | .488 |
| 1973-74 | 49 | 33 | .598 |
| 1972-73 | 57 | 25 | .695 |
| 1971-72 | 48 | 34 | .585 |
| 1970-71 | 52 | 30 | .634 |
| 1969-70 | 60 | 22 | .732 |
| 1968-69 | 54 | 28 | .659 |
| 1967-68 | 43 | 39 | .524 |
| 1966-67 | 36 | 45 | .444 |
| 1965-66 | 30 | 50 | .375 |
| 1964-65 | 31 | 49 | .388 |
| 1963-64 | 22 | 58 | .275 |
| 1962-63 | 21 | 59 | .263 |
| 1961-62 | 29 | 51 | .363 |
| 1960-61 | 21 | 58 | .266 |
| 1959-60 | 27 | 48 | .360 |
| 1958-59 | 40 | 32 | .556 |
| 1957-58 | 35 | 37 | .486 |
| 1956-57 | 36 | 36 | .500 |
| 1955-56 | 35 | 37 | .486 |
| 1954-55 | 38 | 34 | .528 |
| 1953-54 | 44 | 28 | .611 |
| 1952-53 | 47 | 23 | .671 |
| 1951-52 | 37 | 29 | .561 |
| 1950-51 | 36 | 30 | .545 |
| 1949-50 | 40 | 28 | .588 |
| 1948-49 | 32 | 28 | .533 |
| 1947-48 | 26 | 22 | .542 |
| 1946-47 | 33 | 27 | .550 |
So as you can see, the Knicks have declined since Dolan took over. After the Balkman trade, signing of a practice player(Roberson) while a legend's son is cut (Ewing JR.), 3-pg lineups everyone hated under Isiah, and now Malik in rotation over Curry! I'm starting to question the people in charge of this terrible decision making. What will happen to the New York Knicks?
Its all up to them!!
The Amazin' Knicks
Keywords: Its all up to them!!The Amazin' Knicks